FAA Preferred Conventional First Mortgage, up to $417,000
Fixed Rate Loans, 97% purchase LTV, 95% Cashout Refinance, Low closing cost refinance option available. *15 Year balloon loan with a 30 year amortization schedule. Rates effective as of 2/22/12. |
|||||
| Term | Rate | APR | Origination Fee | Discount Points | Monthly Payment |
|---|---|---|---|---|---|
| 5 Year Fixed | 3.25% | 3.646% | 0 | 0 | $18.08 per $1,000 borrowed |
| 10 Year Fixed | 3.27% | 3.476% | 0 | 0 | $9.78 per $1,000 borrowed |
| 15 Year Fixed | 3.60% | 3.745% | 0 | 0 | $7.20 per $1,000 borrowed |
| 15/30 Year Fixed* | 3.99% | 4.138% | 0 | 0 | $4.77 per $1000 borrowed |
Fannie Mae Conventional First Mortgage, up to $417,000
Fixed Rate Loans, 97% max LTV purchase, 85% LTV cash-out refinance, all rates subject to price adjustment. Rates effective as of 2/22/12. |
|||||
| Term | Rate | APR | Origination Fee | Discount Points | Monthly Payment |
|---|---|---|---|---|---|
| 10 Year Fixed | 3.000% | 3.362% | 0.750% | 0 | $9.66 per $1,000 borrowed |
| 15 Year Fixed | 3.000% | 3.249% | 0.750% | 0 | $6.91 per $1,000 borrowed |
| 20 Year Fixed | 3.750% | 3.951% | 0.750% | 0 | $5.93 per $1,000 borrowed |
| 30 Year Fixed | 3.875% | 4.021% | 0.750% | 0 | $4.70 per $1,000 borrowed |
Home Equity Second Mortgage, up to $100,000
Fixed Rate Loans, $225. Closing fees up to 90% of appraised value, less 1st mortgage balance. Rates effective as of 2/22/12. |
|||
| Term | Up to 80% LTV | 81-90% LTV | Monthly Payment |
|---|---|---|---|
| 5 Year Fixed | 4.49% | 4.75% | $18.64 per $1,000 per borrowed |
| 10 Year Fixed | 4.75% | 5.00% | $10.48 per $1,000 borrowed |
| 15 Year Fixed | 5.00% | 5.25% | $7.91 per $1,000 borrowed |
Home Equity Line of Credit Visa Card, up to $100,000
$225.00 closing fee, borrow up to 80% of appraised value, less 1st mortgage balance. Rates effective 2/22/12. |
||
| Rate | APR | Monthly payment example of $20,000 loan amount with 80% LTV |
|---|---|---|
| APR will vary but will not exceed 18% | 5.00% | $300 |
| APR will vary but will not exceed 18% | LTV to 80% | Monthly Payment is 1.5% of average daily balance |
Jumbo, Construction, VA Loans and Investment Mortgages also available. Call (405) 682-1990, option 5, for rates.
*Annual Percentage Rate is determined by individual credit history, term and loan to value. Some restrictions and additional fees apply. Call for details. Rates are subject to change daily without notice.