Conventional First Mortgage, up to $417,000
Fixed Rate Loans, 97% purchase LTV, 85% Cash-out Refinance. ^30 Year Fixed Rate Loans, 97% max LTV purchase, 85% LTV cash-out refinance. *15 Year balloon loan with a 30 year amortization schedule. All rates subject to price adjustment. Rates effective as of 05/14/13. |
||||
| Term | Rate | APR | Discount Points | Monthly Payment |
|---|---|---|---|---|
| 5 Year Fixed | 3.25% | 3.595% | 0 | $18.08 per $1,000 borrowed |
| 10 Year Fixed | 3.50% | 3.682% | 0 | $9.89 per $1,000 borrowed |
| 15 Year Fixed | 3.75% | 3.878% | 0 | $7.27 per $1,000 borrowed |
| 15/30 Year Fixed* | 3.75% | 3.839% | 0 | $4.63 per $1,000 borrowed |
| 20 Year Fixed | 3.375% | 3.586% | 0 | $5.74 per $1,000 borrowed |
| 30 Year Fixed^ | 3.625% | 3.778% | 0 | $4.56 per $1,000 borrowed |
Home Equity Second Mortgage, up to $100,000
Fixed Rate Loans, up to 90% of appraised value, less 1st mortgage balance. Rates effective as of 05/14/13. |
|||
| Term | Up to 80% LTV | 81-90% LTV | Monthly Payment |
|---|---|---|---|
| 5 Year Fixed | 3.75% | 4.49% | $18.30 per $1,000 per borrowed |
| 10 Year Fixed | 4.00% | 4.74% | $10.12 per $1,000 borrowed |
| 15 Year Fixed | 4.25% | 4.99% | $7.52 per $1,000 borrowed |
Jumbo, Construction, VA Loans and Investment Mortgages also available. Call (405) 682-1990, option 5, for rates.
*Annual Percentage Rate is determined by individual credit history, term and loan to value. Some restrictions and additional fees apply. Call for details. Rates are subject to change daily without notice.