| Type | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Regular Share Savings | $5.00 | 0.05% | 0.05% |
| Special Share Savings | $5.00 | 0.05% | 0.05% |
| E-Z Checking | Deposit $25 To Open | 0.00% | 0.00% |
| ^Optimum Checking (Up to $30,000) | Discontinued Account | 1.50% | 1.50% |
| Money Market** | $2,500 – $24,999 | 0.15% | 0.15% |
| Money Market | $25,000 – $49,999 | 0.25% | 0.25% |
| Money Market | $50,000 – $99,999 | 0.45% | 0.45% |
| Money Market | $100,000 – No Limit | 0.65% | 0.65% |
| Traditional / Roth IRA | $5.00 | 0.40% | 0.40% |
| 3 Month CD | $1,000 | 0.35% | 0.35% |
| 6 Month CD | $1,000 | 0.55% | 0.55% |
| 7-12 Month CD | $1,000 | 0.70% | 0.70% |
| 13-23 Month CD | $500 | 0.85% | 0.85% |
| 24-35 Month CD | $500 | 1.00% | 1.01% |
| 36-47 Month CD | $500 | 1.20% | 1.21% |
| 48-60 Month CD | $500 | 1.40% | 1.41% |
| RATES EFFECTIVE 4/18/2013-4/24/2013 |
*Annual Percentage Yield – Rates are subject to change at anytime. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
**If the balance drops below $2,500.00, the rate will default to 0.10% APY
^Rate is for Optimum Checking accounts opened prior to April 1, 2012.